Wellbeing, Events, and Climate Action funds grants top $200,000
A total of $203,268 in Community Wellbeing and Community Events funding has been allocated by Masterton District Council to 64 applicants after a meeting on Wednesday, 9 September.
There were 47 applications received for the Wellbeing grant, more than 20 percent up on last year, with the funding sought more than three times the $103,903 available.
The 23 applications received for Events funding was nearly 10 percent up on last year, amounting to more than double available in the budget of $67,100.
Nine applications were received for the Climate Action Fund, with $36,655 allocated.
Mayor Bex Johnson said councillors were rigorous in their discussion of grants.
“There is incredible work being done in our communities, and these decisions are always tough. We would like to provide more funding, but this is ratepayer money and we had to make some hard calls on where best this money should go,” the Mayor said.
“I want to thank everyone who applied, and I look forward to seeing the outcomes of these projects and events.”
Community Wellbeing Grant
The following grants were allocated:
Organisation | Project Description | Allocation |
|---|---|---|
Access Radio Wairarapa Charitable Trust | Funding towards operating expenses | $2,000 |
Alzheimers Wairarapa Incorporated | Funding towards the Out & About and Iona Day programmes | $2,000 |
Come Sew with Me Charitable Trust | Funding towards operating expenses | $2,000 |
English Language Partners NZ Trust | Funding towards personnel costs for Masterton programmes | $5,000 |
Good Bitches Trust | Funding towards the Baking it Better programme | $500 |
Hōkai Tahi Charitable Trust | Funding towards free counselling services and therapeutic support for Masterton whanau | $1,500 |
Hospice Wairarapa Community Trust Board | Funding towards the Biography programme | $1,225 |
Kia Hakinakina Wairarapa | Funding towards the Raise A Region project | $2,000 |
Kim’s Way Night Refuge Incorporated | Funding towards operating expenses | $6,000 |
Little Bundles Wairarapa | Funding towards wool and cleaning products to make little bundles for newborn and children up to 6 years of age | $500 |
Masterton Bowling Club | Funding for a sunshade | $500 |
Masterton District Brass Band | Funding towards the Brillant Brass programme | $5,000 |
Masterton Mens Shed Incorporated | Funding towards an electricity connection and mains board upgrade | $1,000 |
Masterton Young Citizens Club Incorporated | Funding towards operating expenses | $5,000 |
Motuoru Trust | Funding towards expenses for the Youth Development and Mentoring programmes. | $1,000 |
Mount Bruce Hall Society Incorporated | Funding towards electricity costs | $500 |
People First NZ Incorporated – Ngā Tāngata Tuatahi | Funding towards the Learn with Us workshops | $500 |
Pukaha National Wildlife Centre | For the loan principal payment | $20,000 |
Ranfurly Club Incorporated | Funding towards operating expenses | $500 |
Riding for the Disabled Association Wairarapa Group Incorporated | Funding towards staff training | $2,970 |
Ruamahanga Restoration Trust | Funding towards the Mātauranga Māori Climate Change Outdoor Classroom programme | $3,000 |
St John Wairarapa Area Committee | Funding towards the Waka Ora health shuttle service | $2,000 |
Shear History Trust | Funding towards operating expenses | $8,000 |
SPCA (Royal New Zealand Society for the Prevention of Cruelty to Animals) | Funding towards the personnel costs of the Masterton Centre Manager | $3,000 |
Sustainable Wairarapa Incorporated | Funding towards the sustainability and resilience expo | $1,000 |
The Kitchen Fairies | Funding towards the personnel costs of the coordinator | $3,500 |
Tinui Playgroup | Funding for three weather resistant bean bags, a mud kitchen and accessories | $1,000 |
Victim Support New Zealand Incorporated | Funding towards staff training | $1,000 |
Wairarapa Citizens Advice Bureau Incorporated | Funding towards operating expenses | $1,000 |
Wairarapa Fern & Thistle Pipe Band | Funding towards band equipment repairs | $2,000 |
Wairarapa Filipino Society | Funding towards the Leadership Development and Wellbeing programme | $1,500 |
Wairarapa Hockey Association | Funding towards grading and levelling the car park area | $3,500 |
Wairarapa Youth Charitable Trust | Funding towards operating expenses | $5,000 |
WanderSearch Wairarapa Charitable Trust | Funding towards the Wandatrak system | $1,000 |
Yellow Brick Road (Supporting Families in Mental Illness) | Funding towards a replacement second-hand vehicle | $2,500 |
Youthline Central North Island Incorporated (Wairarapa Branch) | Funding towards the Thrive (Hauora Hinengaro Pai-Oranga Mental Health and Wellbeing) programme | $1,000 |
TOTAL FUNDING ALLOCATED | $99,695 |
Community Events Fund
The following grants were allocated:
Organisation | Event | Allocation |
|---|---|---|
Age Concern Wairarapa Incorporated | Ageing with Attitude Expo 2026 | $2,000 |
Alzheimers Wairarapa Incorporated | Masterton Brick Show | $2,000 |
Douglas Villa Association Football Club Incorporated | Douglas Villa AFC Junior Football Tournament 2026 | $2,500 |
Eastside Community Group | Community Festival 2026 | $4,500 |
Elevate Wairarapa Community Trust | Summer Hummer 2027 | $8,000 |
Equippers Masterton Trust | Colour Party 2026 | $1,000 |
Golden Shears International Shearing Championship Society | Golden Shears International Shearing Championships 2027 | $12,000 |
Masterton Malayali Association | Onam Celebration | $500 |
Masterton Motorplex Incorporated | Drag Racing Season 2026-27 | $6,500 |
NZ Aerobatic Club | National Aerobatic Championships | $1,000 |
Rangitāne o Wairarapa Incorporated | Christmas at Matua Pā | $1,500 |
REAP Wairarapa Incorporated | REAP Wairarapa Schools Kapa Haka Festival 2026 | $4,646 |
Jane ROSS | Te Waiwhakaata Wairarapa Film Festival 2027 | $2,500 |
Rotary Club of Masterton South | Masterton Christmas Fair 2026 | $5,500 |
Sustainable Wairarapa Incorporated | Sustainable Wairarapa Film Festival | $1,000 |
Tinui Horse Sports Club | Tinui Horse Sports and Family Day Out 2027 | $1,818 |
Tinui School 150th Committee | 150 Years Anniversary Celebration | $2,000 |
Wairarapa Balloon Society Incorporated | Wairarapa Balloon Festival 2027 | $4,000 |
Wairarapa Pre Shears Wool Handling Championships | Pre Shears World Wool Handling Championship 2027 Competition | $1,454 |
Wellington Heritage Festival Trust | Wellington Heritage Festival 2026 | $2,500 |
TOTAL FUNDING ALLOCATED | $66,918 |
Climate Action Fund
The following grants were allocated:
Climate Action Fund | ||
Fab Lab Masterton | Extractor machine for the laser cutter to filter fine particles and noxious fumes | $2,000 |
Fish and Game (Cootes Rd, Matahiwi) | Creation of a new wetland to filter nutrients and farm run-off | $2,000 |
Fish and Game (Coutada II Wetland, Paierau Rd) | Creation of a new wetland to improve water quality, filter nutrients from farm run-off | $2,000 |
Ko te Aroha | A four-season organic, no dig vegetable, fruit and berry gardening programme focussed on the Masterton East Community | $4,155 |
Oxford Street Community Garden | Repair and maintenance to existing on-site water storage, and increasing water storage capacity by 2,000-3,000L | $2,500 |
Qual Chem Products Ltd | Rooftop solar panel system | $5,000 |
The Bittern Conservation Trust and Sustainable Wairarapa | Survey of wetlands using drones and thermal cameras | $4,000 |
Wairarapa Pūkaha to Kawakawa Trust | Masterton Biodiversity Resilience Project to increase community participation in biodiversity restoration | $15,000 |
TOTAL FUNDING ALLOCATED | $36,655 | |
ENDS