Election Results 2025
The final results for the 2025 Masterton District Council elections are now available. Thank you to everyone who voted. Community participation is essential for shaping the future of our district.
The voter return was 47.29%, being 9,564 votes.
| Mayoralty | Votes Received | |
| JOHNSON, Bex | (A Voice For Our Community) | 2,844 |
| LENNOX, Stella | (Leading Masterton Forward) | 2,614 |
| BOWYER, Craig | (Believe in Better) | 2,590 |
| COLLINGS, Waireka | (Transforming Through Partnership) | 1,242 |
| INFORMAL | 9 | |
| BLANK VOTING PAPERS | 265 |
| Council At Large | Votes Received | |
| FALLOON, Jamie | (A Sharp Eye On Our Rates) | 5,658 |
| LENNOX, Stella | (Leading Masterton Forward) | 5,397 |
| HOLMES, David | 3,491 | |
| HARGOOD, Tony | 2,854 | |
| PETERSON, Chris | (Community, Future and Environment) | 2,546 |
| HAYES, Jo | (Putting Community First) | 2,104 |
| MISCHEFSKI, Hayden | (Independent) | 1,867 |
| HULLAH, Drew | 688 | |
| INFORMAL | 78 | |
| BLANK VOTING PAPERS | 224 |
| Masterton/Whakaoriori General Ward | Votes Received | |
| NELSON, Tim | (Independent) | 4,283 |
| * JOHNSON, Bex (Withdrawn) | (A Voice For Our Community) | 4,236 |
| BOWYER, Craig | (Believe in Better) | 3,862 |
| CAFFELL, Gary | (Masterton Matters) | 3,473 |
| GOODWIN, Brent | (Affordable basics done well) | 2,975 |
| RILEY, Lyn | (Independent) | 2,911 |
| HARVEY, Rob | (Independent) | 2,783 |
| JACKSON, AJ - Andrea | (Advocacy, Leadership and Heart) | 2,411 |
| NAGEL, Henriette | (Backing Families, Building Futures) | 1,891 |
| MARSHALL, Gail | 1,087 | |
| INFORMAL | 10 | |
| BLANK VOTING PAPERS | 176 |
(* Progress result only - Withdrawn as elected as mayor)
| Masterton/Whakaoriori Māori Ward | Votes Received | |
| COLLINGS, Waireka | (He mana tō te Māori he mana tō te pōti) | 529 |
| TUUTA, Marama | 180 | |
| INFORMAL | 2 | |
| BLANK VOTING PAPERS | 16 |
| Māori Ward Poll | Votes Received |
| I VOTE TO KEEP THE MĀORI WARD | 4,810 |
| I VOTE TO REMOVE THE MĀORI WARD | 4,229 |
| INFORMAL | 2 |
| BLANK VOTING PAPERS | 453 |
Masterton Community Trust (6 vacancies)
As the number of nominations received did not exceed the number of vacancies, Mena ANTONIO, Lucy GRIFFITHS, Bex JOHNSON, Sandy RYAN, Leanne SOUTHEY and Joanne WAITOA are elected unopposed.
Montfort Trimble Foundation (2 vacancies)
As the number of nominations received did not exceed the number of vacancies, Stan BRAAKSMA and Jason CHRISTENSEN are elected unopposed.
| Masterton Trust Lands Trust | Votes Received | |
| PATTERSON, Lyn | 3,777 | |
| CAFFELL, Gary | (Masterton Matters) | 3,108 |
| MATTHEWS, Ben | (For a Tiriti-led community partnership) | 2,612 |
| BOWYER, Craig | 2,582 | |
| MCHATTIE, David | 2,566 | |
| GOLLINS, Chris | 2,383 | |
| HAGLUND, Nathan | 2,354 | |
| AYLING, Jonathan | 1,973 | |
| COTTLE, Ross | (Independent) | 1,534 |
| INFORMAL | 2 | |
| BLANK VOTING PAPERS | 249 |